<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monroe Multinational Group, Incorporated &#187; Vehicle Safety</title>
	<atom:link href="http://monroe.com.ph/?feed=rss2&#038;tag=vehicle-safety" rel="self" type="application/rss+xml" />
	<link>http://monroe.com.ph</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Oct 2020 03:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monroe Shocks &amp; Struts</title>
		<link>http://monroe.com.ph/?p=1364</link>
		<comments>http://monroe.com.ph/?p=1364#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:16:16 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Ride Control]]></category>
		<category><![CDATA[Shocks & Struts]]></category>
		<category><![CDATA[Suspension System]]></category>
		<category><![CDATA[Vehicle Safety]]></category>

		<guid isPermaLink="false">http://monroe.com.ph/?p=1364</guid>
		<description><![CDATA[
Automobile manufacturers request that their suppliers be prepared to provide  products any place in the world.  Monroe, a leading OE supplier, is well  equipped to do just that.
With facilities around the world, we can supply the OE  manufacturers on a global basis.  We have developed integrated,  electronically linked global [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://monroe.com.ph/wp-content/uploads/mon_logoblueandred.jpg"><img class="alignnone size-medium wp-image-1365" title="mon_logoblueandred" src="http://monroe.com.ph/wp-content/uploads/mon_logoblueandred-300x93.jpg" alt="" width="249" height="77" /></a></p>
<p style="text-align: justify;">Automobile manufacturers request that their suppliers be prepared to provide  products any place in the world.  <span style="color: #3366ff;"><strong>Monroe,</strong></span> a leading OE supplier, is well  equipped to do just that.</p>
<p style="text-align: justify;">With facilities around the world, we can supply the OE  manufacturers on a global basis.  We have developed integrated,  electronically linked global engineering and manufacturing facilities.   We use advanced engineering and test capabilities to provide product  reliability, endurance and performance.  Our engineering capabilities  feature advanced computer-aided design equipment and testing facilities.</p>
<p style="text-align: justify;">These full-service engineering and development centers span five  continents and allow <span style="color: #3366ff;"><strong>Monroe</strong></span> to bring new products and the latest  technologies to the market faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://monroe.com.ph/?feed=rss2&amp;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRW Automotive</title>
		<link>http://monroe.com.ph/?p=508</link>
		<comments>http://monroe.com.ph/?p=508#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[TRW]]></category>
		<category><![CDATA[Ball Joint]]></category>
		<category><![CDATA[Brake Pads]]></category>
		<category><![CDATA[Control Arm]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Rotor Disc]]></category>
		<category><![CDATA[Steering and Suspension]]></category>
		<category><![CDATA[Tie Rod End]]></category>
		<category><![CDATA[Vehicle Safety]]></category>

		<guid isPermaLink="false">http://monroe.com.ph/?p=508</guid>
		<description><![CDATA[
TRW Automotive with 2003 sales of $11.3 billion is among the world&#8217;s ten largest 	               automotive supplier and is one of the top financial performers in the industry.         	     [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://monroe.com.ph/wp-content/uploads/trw_logo.jpg"><img class="alignnone size-medium wp-image-994" title="trw_logo" src="http://monroe.com.ph/wp-content/uploads/trw_logo-300x98.jpg" alt="" width="300" height="98" /></a></p>
<p style="text-align: justify;"><span style="color: #3366ff;"><strong>TRW</strong></span> Automotive with 2003 sales of $11.3 billion is among the world&#8217;s ten largest 	               automotive supplier and is one of the top financial performers in the industry.         	       The company supplies more than 40 major vehicle manufacturers and 250 nameplates and                        holds leading positions in all of its primary product categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://monroe.com.ph/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
